| Chapter 10
General Provisions |
Chapter 20
Land Uses |
Chapter 30
Nonconforming Uses |
Chapter 40
Permits & Applications |
Chapter 50
Procedures |
Chapter 60
Special Requirements |
Chapter 90
Definitions |
If you have problems viewing non-html files (pdf, doc, xls, etc…) we recommend that you download them first. To download a non-html file, right-click on the link and choose “Save Target As…” (in Internet Explorer), “Save As…” (in Netscape) or “Save Link As…” (in Firefox).
This chapter identifies the types of uses that are permitted, may be conditionally permitted, or are prohibited within zoning districts, and the site development requirements associated specifically with the zoning districts. Chapter updated: February 26, 2008.
| Section No. | Topic | Page |
|---|---|---|
| 20.05. | Residential Land Use Districts (PDF) Residential Land Use Districts (DOC) |
1–41 |
| 20.05.05. | Residential-Agricultural: R-A | 1–5 |
| 20.05.10. | Urban Low Density: R-10 | 6–9 |
| 20.05.15. | Urban Standard Density: R-7 | 10–13 |
| 20.05.20. | Urban Standard Density: R-5 | 14–17 |
| 20.05.25. | Urban Medium Density: R-4 | 18–21 |
| 20.05.30. | Urban Medium Density: R-3.5 | 22–25 |
| 20.05.35. | Urban Medium Density: R-2 | 26–29 |
| 20.05.40. | Urban High Density: R-1 | 30–33 |
| 20.05.50. | Site Development Requirements | 34–39 |
| 20.05.55. | Supplemental Development Regulations | 40 |
| 20.05.60 | Required Minimum Residential Density | 41 |
| 20.10. | Commercial Land Use Districts (PDF) Commercial Land Use Districts (DOC) |
42–60 |
| 20.10.05. | Community Service Districts: CS | 42–45 |
| 20.10.10. | Convenience Service Districts: CV | 46–48 |
| 20.10.15. | General Commercial Districts: GC | 49–51 |
| 20.10.20. | Neighborhood Service Center Districts: NS | 52–54 |
| 20.10.25. | Office Commercial Districts: OC | 55–57 |
| 20.10.50. | Site Development Requirements | 58 |
| 20.10.55. | Supplemental Development Requirements | 59 |
| 20.10.60 | Required Minimum Residential Density | 59–60 |
| 20.15. | Industrial Land Use Districts (PDF) Industrial Land Use Districts (DOC) |
61–85 |
| 20.15.05. | Campus Industrial Districts: CI | 61–68 |
| 20.15.10. | Industrial Park Districts: IP | 69–74 |
| 20.15.15. | Light Industrial Districts: LI | 75–79 |
| 20.15.50. | Site Development Requirements | 80–81 |
| 20.15.55. | Supplemental Development Requirements | 82–83 |
| 20.15.60. | Development Control Areas | 83–84 |
| 20.15.65. | Performance Standards | 85 |
| 20.20. | Multiple Use Districts (PDF) Multiple Use Districts (DOC) |
86–170 |
| 20.20.1. | Purpose | 86 |
| 20.20.2. | Multiple Use Areas | 86–87 |
| 20.20.3. | Conflicts | 87 |
| 20.20.05. | Station Area—Multiple Use: (SA-MU) | 88–93 |
| 20.20.10. | Station Area—Medium Density Residential: (SA-MDR) | 94–99 |
| 20.20.15. | Station Community—Multiple Use: (SC-MU) | 100–105 |
| 20.20.20. | Station Community—High Density Residential: (SC-HDR) | 106–113 |
| 20.20.25. | Station Community—Employment: (SC-E) | 114–124 |
| 20.20.27. | Corridor | 125–127 |
| 20.20.28. | Main Street (Reserved) | 128 |
| 20.20.30. | Town Center—Multiple Use: (TC-MU) | 129–135 |
| 20.20.35. | Town Center—High Density Residential: (TC-HDR) | 136–141 |
| 20.20.40. | Town Center—Medium Density Residential: (TC-MDR) | 142–147 |
| 20.20.43. | Regional Center—Transit Oriented: (RC-TO) | 148–155 |
| 20.20.45. | Regional Center—Old Town: (RC-OT) | 156–163 |
| 20.20.47. | Regional Center—East (RC-E) | 164–170 |
| 20.20.50. | Site Development Requirements (PDF) Site Development Requirements (DOC) |
171–195 |
| 20.20.50.A. | Station Areas | 171–174 |
| 20.20.50.B. | Station Communities | 175–181 |
| 20.20.50.C. | Corridor and Main Street (Reserved) | 182 |
| 20.20.50.D. | Town Centers | 183–188 |
| 20.20.50.E. | Regional Centers | 189–195 |
| 20.20.60. | Supplementary Regulations (PDF) Supplementary Regulations (DOC) |
196–203 |
| 20.20.60.A. | Station Areas | 196 |
| 20.20.60.B. | Station Communities | 197 |
| 20.20.60.C. | Corridor | 197–199 |
| 20.20.60.D. | Town Centers | 200 |
| 20.20.60.E. | Regional Centers | 201 |
| 20.20.60.F. | Main Street (Reserved) | 201 |
| 20.20.70. | Method for Calculating Minimum Residential Density | 202 |
| 20.20.85. | Performance Standards | 203 |
| 20.20.90. | Natural Resource Protection and Enhancement (PDF) Natural Resource Protection and Enhancement (DOC) |
203–207 |
| 20.20.90.A. | Station Areas | 203 |
| 20.20.90.B. | Station Communities | 203–205 |
| 20.20.90.C. | Corridor and Main Street (Reserved) | 205 |
| 20.20.90.D. | Town Centers | 206–207 |
| 20.20.90.E. | Regional Centers (Reserved) | 207 |
| 20.20.95. | Expansion and Enlargement of Nonconforming Uses (PDF) Expansion and Enlargement of Nonconforming Uses (DOC) |
208–210 |
| 20.20.95.A. | South Tektronix Station Community Zoning Districts | 208–209 |
| 20.20.95.B. | Regional Center | 209–210 |
[ TOP ]