| Chapter 10
General Provisions |
Chapter 20
Land Uses |
Chapter 30
Nonconforming Uses |
Chapter 40
Permits & Applications |
Chapter 50
Procedures |
Chapter 60
Special Requirements |
Chapter 90
Definitions |
If you have problems viewing non-html files (pdf, doc, xls, etc…) we recommend that you download them first. To download a non-html file, right-click on the link and choose “Save Target As…” (in Internet Explorer), “Save As…” (in Netscape) or “Save Link As…” (in Firefox).
This chapter identifies the land use and design permits issued by the City of Beaverton and the applications which must be filed to request such permits. Identified with each permit is the threshold, procedure type, and approval criteria by which a request is to be reviewed. Also identified are regulations pertaining to submission requirements, special conditions, and the appeal, expiration, and extension of decisions on a request. Chapter updated: August 22, 2008.
| Section No. | Topic | Page |
|---|---|---|
| 40.03. | Facilities Review Committee | 1–2 |
| 40.05. | Accessory Dwelling Unit | 3–5 |
| 40.05.05. | Purpose | 3 |
| 40.05.10. | Applicability | 3 |
| 40.05.15. | Application | 3 |
| 40.05.15.1. | Accessory Dwelling Unit | 3–5 |
| 40.10. | Adjustment | 6–12 |
| 40.10.05. | Purpose | 6 |
| 40.10.10. | Applicability | 6 |
| 40.10.15. | Application | 6 |
| 40.10.15.1. | Minor Adjustment | 6–9 |
| 40.10.15.2. | Major Adjustment | 10–12 |
| 40.15. | Conditional Use | 13–24 |
| 40.15.05. | Purpose | 13 |
| 40.15.10. | Applicability | 13 |
| 40.15.15. | Application | 13 |
| 40.15.15.1. | Minor Modification of a Conditional Use | 13–15 |
| 40.15.15.2. | Major Modification of a Conditional Use | 16–18 |
| 40.15.15.3. | New Conditional Use | 19–20 |
| 40.15.15.4. | Planned Unit Development | 21–24 |
| 40.20. | Design Review | 25-39 |
| 40.20.05. | Purpose | 25 |
| 40.20.10. | Applicability | 26–29 |
| 40.20.15. | Application | 29 |
| 40.20.15.1. | Design Review Compliance Letter | 29–32 |
| 40.20.15.2. | Design Review Two | 35–37 |
| 40.20.15.3. | Design Review Three | 36–39 |
| 40.25. | Director's Interpretation | 40–42 |
| 40.25.05. | Purpose | 40 |
| 40.25.10. | Applicability | 40 |
| 40.25.15. | Application | 40 |
| 40.25.15.1. | Director's Interpretation | 40–42 |
| 40.30. | Flexible And Zero Yard Setbacks | 43–55 |
| 40.30.05. | Purpose | 43 |
| 40.30.10. | Applicability | 43 |
| 40.30.15. | Application Types | 43 |
| 40.30.15.1. | Flexible Setback for Individual Lot With Endorsement | 43–45 |
| 40.30.15.2. | Flexible Setback for Individual Lot Without Endorsement | 46–47 |
| 40.30.15.3. | Flexible Setback for a Proposed Residential Land Division | 48–49 |
| 40.30.15.4. | Zero Side or Zero Rear Yard Setback for a Proposed Residential Land Division | 50–52 |
| 40.30.15.5. | Zero Side Yard Setback for a Proposed Non-Residential Land Division | 53–55 |
| 40.35. | Historic Review | 56–65 |
| 40.35.05. | Purpose | 56 |
| 40.35.10. | Applicability | 56 |
| 40.35.15. | Application | 56 |
| 40.35.15.1. | Alteration of a Landmark | 57–59 |
| 40.35.15.2. | Emergency Demolition of a Landmark | 60–61 |
| 40.35.15.3. | Demolition of a Landmark | 62–63 |
| 40.35.15.4. | New Construction in a Historic District | 64–65 |
| 40.40. | Home Occupation | 66–74 |
| 40.40.05. | Purpose | 66 |
| 40.40.10. | Applicability | 66–67 |
| 40.40.15. | Application | 67 |
| 40.40.15.1. | Home Occupation One | 67–70 |
| 40.40.15.2. | Home Occupation Two | 71–74 |
| 40.45. | Land Division | 75–88 |
| 40.45.05. | Purpose | 75 |
| 40.45.10. | Applicability | 75 |
| 40.45.15. | Application | 75 |
| 40.45.15.1. | Lot Line Adjustment | 75–77 |
| 40.45.15.2. | Preliminary Partition | 78–79 |
| 40.45.15.3. | Preliminary Subdivision | 80–81 |
| 40.45.15.4. | Preliminary Fee Ownership Partition | 82–83 |
| 40.45.15.5. | Preliminary Fee Ownership Subdivision | 84–85 |
| 40.45.15.6. | Final Land Division | 86–87 |
| 40.45.15.7. | Expedited Land Division | 88 |
| 40.50. | Loading Determination | 89–91 |
| 40.50.05. | Purpose | 89 |
| 40.50.10. | Applicability | 89 |
| 40.50.15. | Application | 89 |
| 40.50.15.1. | Loading Determination | 89–91 |
| 40.55. | Parking Determination | 92–98 |
| 40.55.05. | Purpose | 92 |
| 40.55.10. | Applicability | 92 |
| 40.55.15. | Application | 92 |
| 40.55.15.1. | Parking Requirement Determination | 92–94 |
| 40.55.15.2. | Shared Parking | 95–96 |
| 40.55.15.3. | Use of Excess Parking | 97–98 |
| 40.57. | Public Transportation Facility | 99–101 |
| 40.57.05. | Purpose | 99 |
| 40.57.10. | Applicability | 99 |
| 40.57.15. | Application | 99 |
| 40.57.15.1. | Public Transportation Facility | 99–101 |
| 40.58. | Sidewalk Design Modifications | 102–104 |
| 40.58.05. | Purpose | 102 |
| 40.58.10. | Applicability | 102 |
| 40.58.15. | Application | 102–104 |
| 40.60. | Sign | 105-107 |
| 40.60.05. | Purpose | 105 |
| 40.60.10. | Applicability | 105 |
| 40.60.15. | Application | 105 |
| 40.60.15.1. | Sign | 105-107 |
| 40.65. | Solar Access | 108–110 |
| 40.65.05. | Purpose | 108 |
| 40.65.10. | Applicability | 108 |
| 40.65.15. | Application | 108 |
| 40.65.15.1. | Solar Access | 108–110 |
| 40.70. | Repealed | 111 |
| 40.75. | Street Vacation | 111–112 |
| 40.75.05. | Purpose | 111 |
| 40.75.10. | Applicability | 111 |
| 40.75.15. | Application | 111 |
| 40.75.15.1. | Street Vacation | 111–112 |
| 40.80. | Temporary Use | 113–129 |
| 40.80.05. | Purpose | 113 |
| 40.80.10. | Applicability | 113 |
| 40.80.15. | Application | 113 |
| 40.80.15.1. | Temporary Mobile Sales | 113–116 |
| 40.80.15.2. | Temporary Non-Mobile Sales | 117–120 |
| 40.80.15.3. | Temporary Structure | 121–123 |
| 40.80.15.4. | Temporary Real Estate Office | 124–126 |
| 40.80.15.5. | Non-Profit Event | 127–129 |
| 40.85. | Text Amendment | 130–131 |
| 40.85.05. | Purpose | 130 |
| 40.85.10. | Applicability | 130 |
| 40.85.15. | Application | 130 |
| 40.85.15.1. | Text Amendment | 130–131 |
| 40.90. | Tree Plan | 132–145 |
| 40.90.05. | Purpose | 132 |
| 40.90.10. | Applicability | 132–134 |
| 40.90.15. | Application | 134 |
| 40.90.15.1. | Tree Plan One | 134–136 |
| 40.90.15.2. | Tree Plan Two | 137–139 |
| 40.90.15.3. | Tree Plan Three | 140–143 |
| 40.90.15.4. | Commercial Timber Harvest | 144–145 |
| 40.93. | Tualatin Hills Park and Recreation District Annexation Waiver | 146–148 |
| 40.93.05. | Purpose | 146 |
| 40.93.10. | Applicability | 146 |
| 40.93.15. | Application | 146 |
| 40.93.15.1. | THPRD Annexation Waiver | 146–148 |
| 40.95. | Variance | 149–152 |
| 40.95.05. | Purpose | 149 |
| 40.95.10. | Applicability | 149 |
| 40.95.15. | Application | 149 |
| 40.95.15.1. | Variance | 149–152 |
| 40.96. | Wireless Facility | 153–163 |
| 40.96.05. | Purpose | 153 |
| 40.96.10. | Applicability | 153 |
| 40.96.15. | Application | 153 |
| 40.96.15.1. | Wireless Facility One | 153–155 |
| 40.96.15.2. | Wireless Facility Two | 156–159 |
| 40.96.15.3. | Wireless Facility Three | 160–163 |
| 40.97. | Zoning Map Amendment | 164–173 |
| 40.97.05. | Purpose | 164 |
| 40.97.10. | Applicability | 164 |
| 40.97.15. | Application | 164 |
| 40.97.15.1. | Quasi-Judicial Zoning Map Amendment | 164–167 |
| 40.97.15.2. | Legislative Zoning Map Amendment | 168–169 |
| 40.97.15.3. | Non-Discretionary Annexation Related Zoning Map Amendment | 170–171 |
| 40.97.15.4. | Discretionary Annexation Related Zoning Map Amendment | 172–173 |
[ TOP ]