The following is a listing of all the classifications in the City of Beaverton. Category refers to the following employee groups:
If you have problems viewing non-html files (pdf, doc, xls, etc…) we recommend that you download them first. To download a non-html file, right-click on the link and choose “Save Target As…” (in Internet Explorer), “Save As…” (in Netscape) or “Save Link As…” (in Firefox).
All Classification Title documents are in PDF format.
| Category | Classification Title | Min Hourly Wage | Max Hourly Wage | Min Month Salary | Max Month Salary |
|---|---|---|---|---|---|
| M3 | Accountant | 20.76 | 27.83 | 3599 | 4824 |
| M2 | Accountant, Senior | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Accounting Assistant | 15.33 | 20.54 | 2657 | 3560 |
| SEIU | Accounting Specialist | 16.73 | 22.41 | 2899 | 3885 |
| M2 | Administrative Analyst | 22.32 | 29.91 | 3869 | 5185 |
| M3 | Administrative Assistant | 17.94 | 24.04 | 3110 | 4167 |
| SEIU | Arborist Lead | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Arborist Technician | 16.73 | 22.41 | 2899 | 3885 |
| M2 | Assistant City Attorney 1 | 24.03 | 32.20 | 4165 | 5581 |
| M2 | Assistant City Attorney 2 | 29.94 | 40.13 | 5190 | 6956 |
| M2 | Assistant City Attorney 3 | 35.58 | 47.68 | 6167 | 8264 |
| M2 | Assistant Finance Director | 32.95 | 44.16 | 5711 | 7654 |
| M1 | Assistant to the Mayor | 49.42 | 66.23 | 8566 | 11480 |
| M3 | Benefits Representative | 20.76 | 27.83 | 3599 | 4824 |
| M3 | Budget Coordinator | 20.76 | 27.83 | 3599 | 4824 |
| M2 | Business Services & Plant Manager | 31.78 | 42.58 | 5508 | 7381 |
| M2 | CERT Coordinator | 20.76 | 27.83 | 3599 | 4824 |
| M1 | City Attorney | 47.24 | 63.30 | 8188 | 10973 |
| M2 | City Building Official | 32.15 | 43.07 | 5572 | 7466 |
| M2 | City Recorder | 22.32 | 29.91 | 3869 | 5185 |
| M3 | City Recorder, Deputy | 19.28 | 25.84 | 3342 | 4479 |
| SEIU | Code Services Assistant | 20.76 | 27.83 | 3599 | 4824 |
| M1 | Community Development Director | 44.53 | 59.67 | 7718 | 10342 |
| P | Community Service Officer | 15.10 | 20.24 | 2617 | 3508 |
| SEIU | Computer Service Technician | 20.63 | 27.66 | 3576 | 4794 |
| SEIU | Computer Service Technician Lead | 22.32 | 29.91 | 3869 | 5185 |
| M3 | Computer Systems Administrator | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Court Administrator | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Court Clerk | 14.70 | 19.69 | 2548 | 3414 |
| SEIU | Court Clerk, Senior | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Court Systems Specialist | 19.28 | 25.84 | 3342 | 4479 |
| M3 | Crime Analyst | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Cross Connection Inspector | 19.28 | 25.84 | 3342 | 4479 |
| M2 | Economic Development Manager | 32.15 | 43.07 | 5572 | 7466 |
| M2 | Economic Development Project Coordinator | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Emergency Manager | 25.88 | 34.69 | 4487 | 6013 |
| M2 | Engineer, City | 34.52 | 46.26 | 5983 | 8018 |
| M2 | Engineer, City Transportation | 34.52 | 46.26 | 5983 | 8018 |
| M2 | Engineer, City Utilities | 34.52 | 46.26 | 5983 | 8018 |
| M2 | Engineer, Project | 27.85 | 37.33 | 4828 | 6470 |
| M2 | Engineer, Project - Site Development | 29.94 | 40.13 | 5190 | 6956 |
| M2 | Engineer, Senior | 32.15 | 43.07 | 5572 | 7466 |
| SEIU | Engineering Project Coordinator | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Engineering Services Manager | 27.85 | 37.33 | 4828 | 6470 |
| SEIU | Engineering Technician 1 | 13.15 | 17.62 | 2280 | 3055 |
| SEIU | Engineering Technician 2 | 19.28 | 25.84 | 3342 | 4479 |
| SEIU | Engineering Technician 3 | 20.76 | 27.83 | 3599 | 4824 |
| M3 | Executive Assistant | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Executive Director - Arts Commission | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Facilities Maintenance Lead | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Facilities Maintenance Technician | 16.73 | 22.41 | 2899 | 3885 |
| M1 | Finance Director | 44.53 | 59.67 | 7718 | 10342 |
| M2 | Fleet Manager | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | GIS Analyst | 24.03 | 32.20 | 4165 | 5581 |
| SEIU | GIS Specialist | 19.87 | 26.63 | 3444 | 4615 |
| M2 | GIS Supervisor | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Graphics Technician | 15.67 | 20.99 | 2715 | 3639 |
| M3 | Human Resources Analyst | 20.76 | 27.83 | 3599 | 4824 |
| M3 | Human Resources Assistant | 14.70 | 19.69 | 2548 | 3414 |
| M2 | Human Resources Business Partner | 25.88 | 34.69 | 4487 | 6013 |
| M1 | Human Resources Director | 44.13 | 59.13 | 7648 | 10250 |
| M3 | Human Resources Specialist | 16.73 | 22.41 | 2899 | 3885 |
| M2 | Information Services Manager | 34.52 | 46.26 | 5983 | 8018 |
| SEIU | Inspector, Building | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Inspector, Electrical | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Inspector, Electrical Lead | 24.03 | 32.20 | 4165 | 5581 |
| SEIU | Inspector, Engineering Construction | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Inspector, Engineering Construction Lead | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Inspector, Plumbing | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Inspector, Plumbing Lead | 24.03 | 32.20 | 4165 | 5581 |
| M2 | Inspector, Senior Field | 27.85 | 37.33 | 4828 | 6470 |
| SEIU | Inventory Control Technician | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Landscape Technician | 15.67 | 20.99 | 2715 | 3639 |
| M3 | Legal Office Supervisor | 20.76 | 27.83 | 3599 | 4824 |
| M3 | Legal Secretary | 17.94 | 24.04 | 3110 | 4167 |
| SEIU | Librarian | 19.28 | 25.84 | 3342 | 4479 |
| M2 | Librarian, Division | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Librarian, Senior | 20.76 | 27.83 | 3599 | 4824 |
| M2 | Librarian, Supervising | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Library Aide 1 | 12.59 | 16.87 | 2182 | 2924 |
| SEIU | Library Aide 2 | 13.85 | 18.56 | 2401 | 3217 |
| SEIU | Library Assistant | 16.73 | 22.41 | 2899 | 3885 |
| M1 | Library Director | 37.43 | 50.16 | 6488 | 8695 |
| SEIU | Library Program Assistant | 15.67 | 20.99 | 2715 | 3639 |
| SEIU | Library Reference Assistant | 15.67 | 20.99 | 2715 | 3639 |
| M2 | Management Analyst | 20.76 | 27.83 | 3599 | 4824 |
| M1 | Mayor | 66.48 | 11532 | ||
| SEIU | Mechanic 1 | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Mechanic 2 | 18.40 | 24.64 | 3189 | 4271 |
| SEIU | Mechanic Lead | 20.76 | 27.83 | 3599 | 4824 |
| M2 | Municipal Judge (25 hours a week) | 3803 | |||
| M3 | Office Supervisor | 19.28 | 25.84 | 3342 | 4479 |
| SEIU | Operations Equipment Operator | 17.94 | 24.04 | 3110 | 4167 |
| SEIU | Operations Lead | 20.76 | 27.83 | 3599 | 4824 |
| M2 | Operations Manager 1 | 25.88 | 34.69 | 4487 | 6013 |
| M2 | Operations Manager 2 | 27.85 | 37.33 | 4828 | 6470 |
| M2 | Operations Manager 3 | 29.94 | 40.13 | 5190 | 6956 |
| SEIU | Operations Technician | 16.73 | 22.41 | 2899 | 3885 |
| M2 | Organization Development Consultant | 25.88 | 34.69 | 4487 | 6013 |
| M3 | Payroll Administrator | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Permit Coordinator | 22.32 | 29.91 | 3869 | 5185 |
| SEIU | Permit Technician | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Planner, Assistant | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Planner, Associate | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Planner, Principal | 32.15 | 43.07 | 5572 | 7466 |
| M2 | Planner, Senior | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Planning Technician | 15.67 | 20.99 | 2715 | 3639 |
| SEIU | Plans Examiner 1 | 20.76 | 27.83 | 3599 | 4824 |
| M3 | Plans Examiner 2 | 24.03 | 32.20 | 4165 | 5581 |
| M2 | Plans Examiner, Senior | 27.85 | 37.33 | 4828 | 6470 |
| M2 | Plans Examiner, Structural | 27.85 | 37.33 | 4828 | 6470 |
| SEIU | Plans Reviewer - Engineering | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Police Captain | 36.54 | 48.98 | 6334 | 8489 |
| M1 | Police Chief | 45.58 | 61.08 | 7900 | 10587 |
| P | Police Inventory Control Specialist | 13.36 | 17.90 | 2316 | 3103 |
| M2 | Police Lieutenant | 31.78 | 42.58 | 5508 | 7381 |
| P | Police Officer | 21.53 | 28.85 | 3732 | 5001 |
| P | Police Property Control Specialist | 16.14 | 21.63 | 2798 | 3749 |
| M2 | Police Records Manager | 24.03 | 32.20 | 4165 | 5581 |
| M3 | Police Records Supervisor | 19.28 | 25.84 | 3342 | 4479 |
| P | Police Sergeant | 25.72 | 34.47 | 4458 | 5975 |
| P | Police Support Specialist | 14.60 | 19.57 | 2531 | 3392 |
| P | Police Support Specialist, Senior | 16.62 | 22.27 | 2881 | 3860 |
| P | Police Technician | 18.72 | 25.09 | 3245 | 4349 |
| SEIU | Program Coordinator | 19.28 | 25.84 | 3342 | 4479 |
| SEIU | Program Coordinator - Mediation Services | 19.28 | 25.84 | 3342 | 4479 |
| M2 | Program Coordinator - Volunteer Services | 19.28 | 25.84 | 3342 | 4479 |
| SEIU | Program Coordinator, Vector | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Program Coordinator, Waste Reduction | 20.76 | 27.83 | 3599 | 4824 |
| M2 | Program Manager | 25.88 | 34.69 | 4487 | 6013 |
| M2 | Program Manager, Senior | 29.94 | 40.13 | 5190 | 6956 |
| M2 | Programmer Analyst | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Programmer Analyst, Business | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Project Analyst | 19.28 | 25.84 | 3342 | 4479 |
| M2 | Project Manager | 25.88 | 34.69 | 4487 | 6013 |
| M2 | Public Information Manager | 29.94 | 40.13 | 5190 | 6956 |
| M1 | Public Works Director | 44.53 | 59.67 | 7718 | 10342 |
| M2 | Purchasing Agent | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Risk Manager | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Sign and Marking Lead | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Sign and Marking Technician 1 | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Sign and Marking Technician 2 | 17.94 | 24.04 | 3110 | 4167 |
| M2 | Supervising Communications Analyst | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Supervising Electrician | 24.03 | 32.20 | 4165 | 5581 |
| SEIU | Support Specialist 1 | 13.15 | 17.62 | 2280 | 3055 |
| SEIU | Support Specialist 2 | 15.67 | 20.99 | 2715 | 3639 |
| SEIU | Support Specialist 3 | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Surveyor (PLS) | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Surveyor (PLS) Supervisor | 27.85 | 37.33 | 4828 | 6470 |
| SEIU | Traffic Signal Maintenance Lead | 24.03 | 32.20 | 4165 | 5581 |
| SEIU | Traffic Signal Maintenance Technician | 19.28 | 25.84 | 3342 | 4479 |
| M3 | Training Coordinator | 20.76 | 27.83 | 3599 | 4824 |
| SEIU | Utility Worker | 13.85 | 18.56 | 2401 | 3217 |
| SEIU | Water Customer Service Technician | 16.73 | 22.41 | 2899 | 3885 |
| SEIU | Water Distribution Equipment Operator | 17.94 | 24.04 | 3110 | 4167 |
| SEIU | Water Distribution Lead | 22.32 | 29.91 | 3869 | 5185 |
| M2 | Water Distribution Supervisor | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Water Distribution Technician | 16.73 | 22.41 | 2899 | 3885 |
| M2 | Water Quality Supervisor | 25.88 | 34.69 | 4487 | 6013 |
| SEIU | Water Quality Technician | 17.94 | 24.04 | 3110 | 4167 |
| M2 | Website Analyst | 24.03 | 32.20 | 4165 | 5581 |
| M2 | Website Manager | 27.85 | 37.33 | 4828 | 6470 |
[ TOP ]