| Departments/Bureau | Phone |
|---|---|
| Animal Control (Bonnie Hays Small Animal Shelter) | (503) 846-7041 |
| Better Business Bureau | (503) 226-3981 |
| Beaverton Area Chamber of Commerce | (503) 644-0123 |
| Bureau of Labor & Industries | (503) 731-4200 |
| Department of Motor Vehicles | (503) 299-9999 |
| Washington County (Switchboard) | (503) 846-8888 |
| Multnomah County (Switchboard) | (503) 823-4000 |
| Clackamas County (Switchboard) | (503) 655-8581 |
| Wash. County Consolidated Comm. Agency (WCCCA) | (503) 629-0111 (non emergencies) |
| Tualatin Valley Fire & Rescue & Administration | (503) 649-8577 |
| Secretary of State—Bill Bradbury | (503) 986-2177 |
| Departments/Bureau | Phone |
|---|---|
| Legal Aid Services of Oregon, Inc. (Hillsboro) | (503) 648-7163 |
| Oregon State Bar Tel-Law | (503) 620-3000 or 1-800-452-4776 |
| Lawyer Referral Service | (503) 684-3763 or 1-800-452-7636 |
| Modest Means Program—Legal Problems | (503) 684-3763 |
| St. Andrews Legal Clinic | (503) 281-1500 |
| St. Matthews Legal Clinic | (503) 648-1600 |
| Restraining Orders | (503) 846-3830 |
| Departments/Bureau | Phone |
|---|---|
| Beaverton Dispute Resolution Center | (503) 526-2523 |
| Hillsboro Mediation Program | (503) 615-6651 |
| Departments/Bureau | Phone |
|---|---|
| Clackamas County Counsel | (503) 655-8362 |
| Clackamas County District Attorney’s Office | (503) 655-8431 |
| Multnomah County Counsel | (503) 988-3138 |
| Multnomah County District Attorney’s Office | (503) 988-3162 |
| Washington County Counsel | (503) 846-8747 |
| Washington County District Attorney’s Office | (503) 846-8671 |
| Lake Oswego City Attorney’s Office | (503) 635-0225 |
| Portland City Attorney’s Office | (503) 823-4047 |
| Gresham City Attorney’s Office | (503) 618-2456 |
| Departments/Bureau | Phone |
|---|---|
| Department of Human Services (Adult & Family Services, Washington County) |
(503) 648-8951 |
| Family Violence Intervention (Domestic Violence Resource Center) |
(503) 846-2886 |
| Juvenile Department | (503) 846-8861 |
| Marriage Licenses | (503) 846-8786 |
| Sexual Assault Resource Center—Crisis Line HOT LINE (503) 235-5333 |
(503) 640-5311 |
| Adult & Family Services (Beaverton) | (503) 646-9952 |
| Vital Statistics | (503) 731-4095 (over 6 months past event) (503) 846-3538 (up to six months of event) |
| Agencies/Departments/Bureau | Link |
|---|---|
| Cornell Law School—Supreme Court Collection | supct.law.cornell.edu/supct/ |
| Oregon State Legislature | www.leg.state.or.us/index.html |
| Federal Legislative Information from The Library of Congress | thomas.loc.gov/ |
| Oregon State Bar | www.osbar.org/ |
| Oregon Revised Statutes from the Oregon State Legislature | landru.leg.state.or.us/ors/ |
| Oregon Administrative Rules from the Archive Division, Oregon Secretary of State | arcweb.sos.state.or.us/banners/rules.htm |