Glossary of Comprehensive Plan Terms (PDF)
Development Code Definitions (PDF)
The following words and phrases are terms that are frequently used in land use notices, correspondence, and reports. The list is not exhaustive and represents just some of the more commonly used terms.
[ TOP ]
[ TOP ]
The following list of abbreviations and acronyms are some of the more commonly used terms in land use notices, correspondence, reports and Site Development.
| CPA | Comprehensive Plan Amendment (text and map amendments) |
| CWS | Clean Water Services |
| DLCD | Department of Land Conservation and Development (State Agency) |
| DSL | Division of State Lands (State Agency) |
| FEMA/FIRMD | Flood Insurance Rate Map Determination |
| LEGALS | Easements / Quit Claims / Dedications / Performance Bonds / Maintenance Bonds |
| LUBA | Land Use Board of Appeals (State Agency) |
| ROW | Right of Way |
| SD | Site Development Permit for construction / grading / public improvements / private streets |
| TA | Text Amendment (Development Code text amendment) |
| TSP | Transportation Systems Plan |
| ZMA | Zoning Map Amendment |
[ TOP ]
The following list of abbreviations and acronyms are some of the more commonly used terms in Planning Services.
| BMP | Best Management Practice |
| BSD | Beaverton School District |
| BCCI | Beaverton Committee for Citizen Involvement |
| CDBG | Community Development Block Grant (Federal Program) |
| CPO | Community Participation Organization (County Agency) |
| DBH | Diameter at breast height, measurement of tree diameter at 4’ above the ground |
| DEQ | Oregon Department of Environmental Quality |
| DLCD | Oregon Department of Land Conservation and Development |
| EPA | US Environmental Protection Agency |
| ESEE | Economic, Social, Environmental and Energy Consequences Analysis |
| FEMA | Federal Emergency Management Agency |
| HFDP | Habitat Friendly Development Practices |
| IGA | Intergovernmental Agreement |
| LCDC | Oregon Land Conservation and Development Commission |
| LID | Low Impact Development |
| LUBA | Oregon Land Use Board of Appeals |
| LWI | Local Wetland Inventory |
| MFI | Median Family Income |
| NAC | Beaverton Neighborhood Association Committee |
| ODFW | Oregon Department of Fish and Wildlife |
| RAHS | Metro Regional Affordable Housing Strategy |
| SNRA | Significant Natural Resource Area |
| SWM | Surface Water Management |
| THPRD | Tualatin Hills Park and Recreation District |
| TSP | Transportation System Plan |
| TVF&R | Tualatin Valley Fire and Rescue |
| UGMFP | Metro Urban Growth Management Functional Plan |
| UPAA | Urban Planning Area Agreement |
[ TOP ]
The following list of abbreviations and acronyms are some of the more commonly used terms in Development Services.
| BDR | Board of Design Review |
| BCCI | Beaverton Committee for Citizen Involvement |
| DLCD | Oregon Department of Land Conservation and Development |
| FRC | Facilities Review Committee |
| LCDC | The Land Conservation and Development Commission |
| LUBA | Land Use Board of Appeal |
| MUD | Multiple Use District |
| NAC | Neighborhood Association Committee |
| PC | Planning Commission |
| PUD | Planned Unit Development |
| THPRD | Tualatin Hills Park and Recreation District |
| TSP | Transportation System Plan |
| TVF&R | Tualatin Valley Fire and Rescue |
| UGB | Urban Growth Boundary |
| UGMFP | Urban Growth Management Functional Plan |
[ TOP ]