| Month/Date | Meeting Agenda | Meeting Packets* | Minutes approved unless noted |
Other Items |
|---|---|---|---|---|
| *A meeting packet contains agenda, minutes, and other items. | ||||
| December | No Meeting | |||
| November 22 | ||||
| October 25 | Agenda | Packet | ||
| September 27 | Agenda | Packet | Minutes | |
| August 23 | Agenda | Packet | Minutes | |
| July 26 | Agenda | Packet | Minutes | |
| June 28 | Agenda | Packet | Minutes | |
| May 24 | Agenda | Packet | Minutes (corrected) |
|
| April 26 | Agenda | Packet | Minutes | |
| March 22 | Agenda | Packet | Minutes | |
| February 22 | Agenda | Packet | Minutes | |
| January 25 | Agenda | Packet | ||
Beaverton Committee for Citizen Involvement Meeting Materials for