![]() ![]() |
Denney Whitford/ |
![]() |
Denney Whitford Meeting Information | Raleigh West Meeting Information
| Month/Date | Meeting Agenda | Meeting Packets* | Minutes | Other Items |
|---|---|---|---|---|
| *A meeting packet contains agenda, minutes, and other items. | ||||
| December | No Meeting | |||
| November 17 | ||||
| October 27 | Cancelled—No Meeting | |||
| September 22 | Agenda | Packet | ||
| August 25 | Cancelled—No Meeting | |||
| July | No Meeting | |||
| June 23 | Cancelled—No Meeting | |||
| May 26 | Agenda | Packet | Minutes | |
| April 28 | Agenda | Minutes | ||
| March 24 | Cancelled—No Meeting | |||
| February 24 | NAC has not submitted minutes. | |||
| January 27 | NAC has not submit agenda. | NAC has not submitted materials. | NAC has not submitted minutes. | |
| Month/Date | Meeting Agenda | Meeting Packets* | Minutes approved unless noted |
Other Items |
|---|---|---|---|---|
| *A meeting packet contains agenda, minutes, and other items. | ||||
| December | No Meeting | |||
| November 16 | Agenda | Packet | Minutes | |
| October 19 | Minutes | |||
| September | No Meeting | |||
| August | No Meeting | |||
| July | No Meeting | |||
| June 9 | Mayor’s Picnic | |||
| May 4 | NAC did not submitted an agenda. | |||
| April 6 | No Meeting | |||
| March 2 | Agenda | Packet | ||
| February | No Meeting | |||
| January 5 | Agenda | |||
Denney Whitford/Raleigh West Neighborhood Association Meeting Materials: