![]() ![]() |
Denney Whitford/ |
![]() |
Denney Whitford Meeting Information | Raleigh West Meeting Information
| Month/Date | Meeting Agenda | Meeting Packets* | Minutes approved unless noted |
Other Items |
|---|---|---|---|---|
| *A meeting packet contains that month’s agenda, minutes to be approved from the previous meeting, and other items. | ||||
| December | No Meeting | |||
| November 16 | ||||
| October 26 | Cancelled—No Meeting | |||
| September 28 | Agenda | |||
| August 24 | Mayor’s Picnic in lieu of Meeting | |||
| June 22 | Agenda | Packet | ||
| May 25 | Cancelled—No Meeting | |||
| April 27 | ||||
| March 23 | Agenda | |||
| February 23 | Packet | |||
| January 26 | Agenda | Minutes | ||
| Month/Date | Meeting Agenda | Meeting Packets* | Minutes approved unless noted |
Other Items |
|---|---|---|---|---|
| *A meeting packet contains that month’s agenda, minutes to be approved from the previous meeting, and other items. | ||||
| July–December | Not Meeting due to lack of leadership—Call the Neighborhood Program at (503) 526-2543 if interested in getting involved! | |||
| June | No Meeting | |||
| May 17 | ||||
| April | No Meeting | |||
| March 15 | Packet | |||
| February | No Meeting | |||
| January 18 | Agenda | Packet | Minutes | |
Denney Whitford/Raleigh West Neighborhood Association Meeting Materials: