![]() ![]() |
Denney Whitford/ |
![]() |
| Month/Date | Meeting Agenda | Meeting Packets* | Minutes
approved unless noted |
Other Items |
|---|---|---|---|---|
| *A meeting packet contains that month’s agenda, minutes to be approved from the previous meeting, and other items. | ||||
| November - December | No meeting | |||
| October 25 | Agenda | Packet | Minutes | |
| September 27 | Agenda | Packet | Minutes | |
| July - August | No meeting | |||
| June 28 | Agenda | Packet | Minutes | |
| May 24 | Agenda | Packet | Minutes | |
| April 26 | Agenda | Packet | Minutes | |
| March 22 | Agenda | Packet | Minutes | |
| February 22 | Agenda | Packet | Minutes | |
| January 25 | Agenda | |||
Denney Whitford/Raleigh West Neighborhood Association Meeting Materials: